WE ARE JUST A BIT MORE EASY

Shanghai Easydrill Industrial Co.,Ltd

HOME    Tools for masonry    Drill bits set    8PCS Masonry Drill Bits Set (TS-MD-8S)

8PCS Masonry Drill Bits Set (TS-MD-8S)

1.Material: 45#carbon steel, or 40Cr steel. Tip:YG8C
2.Flute: R type, U type, L type, double flutes type etc.
3.Surface: Nickelplated.(Bright finished,Zinc plated,Chorme plated,Nickle plated, Milled-sand blasted, Black&sliver,Titanium coated).
4.Size: 3mm-40mm. Length:50mm-600mm.
5.Process art: cold roll forged. milled.
6.Standard: DIN8039
7.Masonry drill bit is used in building industry, installation, boring holes and so on.for drilling concrete,rock,masonry,marble and block etc.
8.Special designed flute geometry remove dust from the hole quicker for fast drilling and long life.
9. they are produced according to DIN / ANSI standards, we are also capable for OEM and ODM production.
10. Set Diameter Size: 3mm-4mm-5mm-6mm-7mm-8mm-9mm-10mm.


Diameter

Flute
Overall Flute Overall Flute Overall Flute Overall Flute Overall Flute Overall
Size Size Length Length Length Length Length Length Length Length Length Length Length Length
mm Inch mm mm mm mm mm mm mm mm mm mm mm mm
3 1/8" 30 60                    
4 5/32 40 75                    
5 3/16" 50 85 85 150                
6 15/64 60 100 85 150 135 200 200 300 300 400 450 600
6.5 1/4" 60 100 85 150 135 200 200 300 300 400 450 600
7 9/32 60 100 85 150 135 200 200 300 300 400 450 600
8 5/16" 80 120 85 150 135 200 200 300 300 400 450 600
9 11/32 80 120 85 150 135 200 200 300 300 400 450 600
10 3/8" 80 120 85 150 135 200 200 300 300 400 450 600
11 7/16" 85 150     135 200 200 300 300 400 450 600
12 15/32 85 150     135 200 200 300 300 400 450 600
13 1/2" 95 150     135 200 200 300 300 400 450 600
14 9/16" 95 150     135 200 200 300 300 400 450 600
15 19/32 95 150     135 200 200 300 300 400 450 600
16 5/8" 95 150     135 200 200 300 300 400 450 600
17 11/16" 95 150     135 200 200 300 300 400 450 600
18 11/16" 105 160     135 200 200 300 300 400 450 600
19 3/4" 105 160     135 200 200 300 300 400 450 600
20 25/32 105 160     135 200 200 300 300 400 450 600
22 7/8" 105 160     135 200 200 300 300 400 450 600
24 15/16 105 160     135 200 200 300 300 400 450 600
25 1 105 160     135 200 200 300 300 400 450 600
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。